Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 2000 kindergarten teacher survey report |
| Author(s): | Gamel-McCormick, Michael; Worden, Lynn; Cummings, Mary Liz; Gonzon, Lisa; |
| Date Issued: | 2000 |
| Publisher(s): | University of Delaware. Center for Disabilities Studies |
| Funder(s): | University of Delaware. College of Human Services, Education and Public Policy |
| Source: | Newark: University of Delaware, Center for Disabilities Studies. Retrieved August 28, 2007, from the Delaware Department of Education Web site: http://www.doe.state.de.us/files/pdf/earlychildhood_kinder-survey.pdf |
| Description: | An investigation into both kindergarten teachers’ preferred methods of reporting students’ achievement and their views on the meaning of readiness, based on a survey of 174 kindergarten teachers in Delaware |
| Topics: |
Child Care & Early Education Provider Workforce
>
Recruitment, Retention & Job Satisfaction
Programs, Interventions & Curricula > Programs > Kindergarten |
| Country: | United States |
| States: | DELAWARE |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.