Get the full text now:
Export Citation:
| Resource Type: | Executive Summary |
|---|---|
| Title: | 2000 Oregon child care market rate study [Executive summary] |
| Author(s): | Oregon. Adult and Family Services Division; |
| Date Issued: | 2000 |
| Publisher(s): | Oregon. Adult and Family Services Division |
| Preparer(s): | Grobe, Deana; Pratt, Clara C.; Emlen, Arthur |
| Source: | Salem: Oregon, Adult and Family Services Division. Retrieved October 4, 2005, from the Oregon Child Care Research Partnership Web site: http://www.hhs.oregonstate.edu/familypolicy/occrp/publications/2000-OR-ChildCare-Rates.pdf |
| Note: | This resource is part of the Oregon Child Care Research Partnership |
| Description: | The summary of findings from a study of child care market rates and their geographic distribution across the State of Oregon in 2000 |
| Topics: | Child Care & Early Education Market > Market Rates |
| Geographic Coverage: | State |
| Period Coverage: | March 2000 |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.