Get the full text now:
Related Resources (16)
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The Seeds to Success Modified Field Test: Findings from the impact and implementation studies |
| Author(s): | Boller, Kimberley; Del Grosso, Patricia; Blair, Randall; Jolly, Yumiko; Fortson, Kenneth Noble; Paulsell, Diane; Lundquist, Eric; Hallgren, Kristin; Kovac, Martha C.; |
| Date Issued: | June 28, 2010 |
| Publisher(s): | Mathematica Policy Research, Inc. |
| Funder(s): | Bill & Melinda Gates Foundation |
| Source: | Princeton, NJ: Mathematica Policy Research. Retrieved June 28, 2010, from http://www.mathematica-mpr.com/publications/PDFs/EarlyChildhood/seeds_to_success_mft.pdf |
| Description: | An implementation and impact evaluation of Seeds to Success, a quality rating and improvement system developed as part of the Early Learning Initiative in White Center and East Yakima, Washington, based on pre- and post-treatment program observations and staff surveys and interviews in 14 randomly assigned child care centers and 52 randomly assigned family child care providers |
| Topics: |
Child Care & Early Education Quality
Child Care & Early Education Providers/Organizations > Provider Type/Setting Policies > Child Care & Early Education Policies > Quality Of Services |
| Country: | United States |
| States: | WASHINGTON |
| Related Resource: | Research Connections has 16 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.