Download Data:
Export Citation:
Browse Variables
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | India Human Development Survey (IHDS), 2005 |
| Author(s): | Desai, Sonalde; Vanneman, Reeve; National Council of Applied Economic Research, New Delhi; |
| Date Issued: | July 30, 2008 |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Funder(s): | National Institutes of Health (U.S.) |
| Source: | Desai, Sonalde, Reeve Vanneman, and National Council of Applied Economic Research, New Delhi. India Human Development Survey (IHDS), 2005 [Computer file]. ICPSR22626-v7. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2010-03-25. doi:10.3886/ICPSR22626 |
| Description: | The India Human Development Survey 2005 (IHDS) is a nationally representative, multi-topic survey of 41,554 households in 1,503 villages and 971 urban neighborhoods across India. Two one-hour interviews in each household covered topics concerning health, education, employment, economic status, marriage, fertility, gender relations, and social capital. Children aged 8-11 completed short reading, writing and arithmetic tests. Additional village, school, and medical facility interviews are also available. |
| Topics: | International Child Care & Early Education > Single-Country Studies |
| Date of Collection: | 2004-11-01--2005-10-30 |
| Geographic Coverage: | Global |
| Period Coverage: | 2004-11-01--2005-10-30 |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.