Download Data:
Export Citation:
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | National Maternal and Infant Health Survey, 1988 |
| Author(s): | United States. Department of Health and Human Services. National Center for Health Statistics; |
| Date Issued: | 1992 |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Funder(s): | United States. Department of Health and Human Services. National Center for Health Statistics | Alernative Title: | NMIHS 1988 |
| Source: | U.S. Dept. of Health and Human Services, National Center for Health Statistics. NATIONAL MATERNAL AND INFANT HEALTH SURVEY, 1988 [Computer file]. Hyattsville, MD: U.S. Dept. of Health and Human Services, National Center for Health Statistics [producer], 1991. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1992. |
| Description: | This survey was designed to explore factors that cause negative pregnancy outcomes by asking questions of women concerning most aspects about prenatal care and how they took care of themselves before, during, and after pregnancy. Demographic information about the mother was obtained, as well as information about the father, and information from birth certificates and fetal and infant death certificates. |
| Topics: |
Children & Child Development
Parents & Families > Parent Characteristics > Health |
| Geographic Coverage: | United States |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.