Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Teachers' education, classroom quality, and young children's academic skills: Results from seven studies of preschool programs |
| Author(s): | Early, Diane Marie; Maxwell, Kelly; Burchinal, Margaret; Alva, Souma; Bender, Randall H.; Bryant, Donna M.; Cai, Karen; Clifford, Richard M.; Ebanks, Caroline M.; Griffin, James A.; Henry, Gary T.; Howes, Carollee; Iriondo-Perez, Jeniffer; Jeon, Hyun-Joo; Mashburn, Andrew J.; Peisner-Feinberg, Ellen S.; Pianta, Robert C.; Vandergrift, Nathan; Zill, Nicholas; |
| Date Issued: | March/April 2007 |
| Publisher(s): | Blackwell Publishing |
| Funder(s): | Foundation for Child Development |
| Journal Title: | Child Development |
| Volume Number: | 78 |
| Issue Number: | 2 |
| Page Range: | 558-580 |
| Description: | An examination of the connections between preschool teachers' academic degrees and major courses of study and classroom quality and children's academic skills during the year before entering kindergarten, based on data from multiple studies, including the Early Head Start (EHS) Follow-Up, Georgia Early Care Study (GECS), and Head Start Family and Child Experiences Survey (FACES 2003) |
| Topics: |
Children & Child Development
Child Care & Early Education Provider Workforce > Education, Certification, & Credentialing Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| ISSN: |
0009-3920 Paper
1467-8624 Online |
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 6 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.