Get the full text now:
Export Citation:
| Resource Type: | Executive Summary |
|---|---|
| Title: | 1997 census of child care services and 1996 census of child care services: Summary booklet |
| Author(s): | Australia. Department of Family and Community Services; |
| Date Issued: | 1999 |
| Publisher(s): | Australia. Department of Family and Community Services |
| Source: | Canberra, Australian Capital Territory: Australia, Department of Family and Community Services. Retrieved November 3, 2006, from http://www.facs.gov.au/internet/facsinternet.nsf/childcare/census-censuschildcare.htm#1 (no longer accessible as of June 8, 2009) |
| Description: | A summary of findings from the 1996 and 1997 Australian Government censuses of all child care providers receiving government funding, which provided information on services offered, children served, and child care staff |
| Topics: |
International Child Care & Early Education
>
Single-Country Studies
Service Delivery > Child Care & Early Education Services |
| ISBN: | 0-642-42230-3 : Unspecified |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.